<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Page Rank- mythbusting</title>
	<atom:link href="http://chasingthestorm.com/google-page-rank-mythbusting/feed/" rel="self" type="application/rss+xml" />
	<link>http://chasingthestorm.com/google-page-rank-mythbusting/</link>
	<description>Covers intuitive marketing, digital media, pop culture, memes and entrepreneurship. Original Content. Real Opinions. Sporadically sarcastic.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:10:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrine Mendez</title>
		<link>http://chasingthestorm.com/google-page-rank-mythbusting/comment-page-1/#comment-2065</link>
		<dc:creator>Andrine Mendez</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthestorm.com/?p=1768#comment-2065</guid>
		<description>Thanks for the post. Made things simpler for amateurs in this business like me...</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Made things simpler for amateurs in this business like me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalabh</title>
		<link>http://chasingthestorm.com/google-page-rank-mythbusting/comment-page-1/#comment-2039</link>
		<dc:creator>Shalabh</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthestorm.com/?p=1768#comment-2039</guid>
		<description>@Nishant As third parties, most of us play an educated guessing game on what criterion are more important than others when it comes to high SERPs- but what I tried to explain is that firstly it is not exactly like voting- because all votes don&#039;t have the same weight.Secondly, a high PR does not translate to high rankings.&lt;br&gt;I am not sure what you mean by click through metrics- I suppose you are referring to Paid search- but what I mention here is about Organic search. &lt;br&gt;Hope that helps&lt;br&gt;Shalabh</description>
		<content:encoded><![CDATA[<p>@Nishant As third parties, most of us play an educated guessing game on what criterion are more important than others when it comes to high SERPs- but what I tried to explain is that firstly it is not exactly like voting- because all votes don&#39;t have the same weight.Secondly, a high PR does not translate to high rankings.<br />I am not sure what you mean by click through metrics- I suppose you are referring to Paid search- but what I mention here is about Organic search. <br />Hope that helps<br />Shalabh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishant</title>
		<link>http://chasingthestorm.com/google-page-rank-mythbusting/comment-page-1/#comment-2038</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthestorm.com/?p=1768#comment-2038</guid>
		<description>Thanks a lot sir it helped a lot. however i am still yrying to understand if page rankng is akin to voting, then it should ideally be most important of the odd 200 factors...&lt;br&gt;May be second only to google click thru metrics that they have devised over the years&lt;br&gt;....</description>
		<content:encoded><![CDATA[<p>Thanks a lot sir it helped a lot. however i am still yrying to understand if page rankng is akin to voting, then it should ideally be most important of the odd 200 factors&#8230;<br />May be second only to google click thru metrics that they have devised over the years<br />&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
