<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Augmented Reality marketing campaigns</title>
	<atom:link href="http://chasingthestorm.com/augmented-reality-marketing-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://chasingthestorm.com/augmented-reality-marketing-campaigns/</link>
	<description>Original content, Real opinions.</description>
	<lastBuildDate>Thu, 10 May 2012 07:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shalabh Pandey on Ideas. Business, Digital Media, Marketing, StartUps and Influencers. Celebrating achievers and underdogs alike. &#187; Blog Archive &#187; Another Augmented Reality eye candy</title>
		<link>http://chasingthestorm.com/augmented-reality-marketing-campaigns/comment-page-1/#comment-2108</link>
		<dc:creator>Shalabh Pandey on Ideas. Business, Digital Media, Marketing, StartUps and Influencers. Celebrating achievers and underdogs alike. &#187; Blog Archive &#187; Another Augmented Reality eye candy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthestorm.com/?p=1950#comment-2108</guid>
		<description>[...] Augmented Reality eye candy  16 July 2010  View commentsComments  Following up on my much earlier post on some practical uses of Augmented Reality for marketing, here is one on what it could look like [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented Reality eye candy  16 July 2010  View commentsComments  Following up on my much earlier post on some practical uses of Augmented Reality for marketing, here is one on what it could look like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalabh Pandey on Ideas. Business, Digital Media, Marketing, StartUps and Influencers. Celebrating achievers and underdogs alike. &#187; Blog Archive &#187; Singapore Government Social Media Initiatives</title>
		<link>http://chasingthestorm.com/augmented-reality-marketing-campaigns/comment-page-1/#comment-2098</link>
		<dc:creator>Shalabh Pandey on Ideas. Business, Digital Media, Marketing, StartUps and Influencers. Celebrating achievers and underdogs alike. &#187; Blog Archive &#187; Singapore Government Social Media Initiatives</dc:creator>
		<pubDate>Fri, 14 May 2010 08:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthestorm.com/?p=1950#comment-2098</guid>
		<description>[...] is worth a mention.    What would I have done? Here is what I would have done- stick color codes or Augmented Reality code stickers on all Post boxes- promote it across media channels- encourage people to snap it with [...]</description>
		<content:encoded><![CDATA[<p>[...] is worth a mention.    What would I have done? Here is what I would have done- stick color codes or Augmented Reality code stickers on all Post boxes- promote it across media channels- encourage people to snap it with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://chasingthestorm.com/augmented-reality-marketing-campaigns/comment-page-1/#comment-2085</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthestorm.com/?p=1950#comment-2085</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by shalabhpandey: Fresh Press- Really cool and practical Augmented Reality campaigns: http://ow.ly/13FnO...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by shalabhpandey: Fresh Press- Really cool and practical Augmented Reality campaigns: <a href="http://ow.ly/13FnO" rel="nofollow">http://ow.ly/13FnO</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Design Features That Make A Good Catalog &#124; the WallPage (marketing &#38;&#38; advertising)</title>
		<link>http://chasingthestorm.com/augmented-reality-marketing-campaigns/comment-page-1/#comment-2083</link>
		<dc:creator>Important Design Features That Make A Good Catalog &#124; the WallPage (marketing &#38;&#38; advertising)</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://chasingthestorm.com/?p=1950#comment-2083</guid>
		<description>[...] Shalabh Pandey on Ideas. Business, Digital Media, Marketing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Shalabh Pandey on Ideas. Business, Digital Media, Marketing &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

